

Internet Mail Order Form
| For Office use only. |
| Received: |
| Date shipped: |
| Preferred Shipping Date: |
To order select Print on your browser to print out this form on your printer.
Once printed, fill out the form and mail it with your check or money order.
| Shipping Months: October 1 - March 31 | |
| Mail Order Form to: | Boxes, Packaging & Shipping Cost |
| Nearly Native Nursery, Inc. | $0.00 to $10.00 -- $15.00 |
| 776 McBride Road | $10.01 to $25.00 -- $17.00 |
| Fayetteville, Georgia 30215 | $25.01 to $50.00 -- $19.00 |
| 770-460-6284 | $50.01 to $75.00 -- $21.00 |
| Fax: 770-460-7050 | $75.01 to 100.00 -- $23.00 |
| E-mail: | $100.01 and up -- 28% of order subtotal. |
| info@NearlyNativeNursery.com |
*Larger plants 5 feet (60 inches) in height must add $8.00 surcharge for oversize
UPS charge.
*For shipments to more than one address, call for shipping instructions.
UPS Street Shipping Address (No P.O. Boxes)
Name: ___________________________________________________
Address: ________________________________________________
City: _____________________ State: ________ Zip: ________
Phone #: (______)_______-___________ E-mail:_________________
Credit Card Type: __MasterCard, __Visa
Credit Card Number: __ __ __ __-__ __ __ __-__ __ __
__-__ __ __ __
Expiration Date (mm yy) ___ ___
Card security code (CSC) __ __ __ __
Signature: ________________________________________________
Make check or money order payable to: Nearly Native Nursery, Inc.
Page 1 of 2
Name of Plant- - - - - - - - - - - - - Quantity- Size - Price - Total
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
________________________________________|______|______|______|______|
Order Subtotal $ _________
County name for Georgia residents ____________________
and 6% Sales Tax for Georgia Residents $ _________
Packaging & Shipping $ _________
Grand Total $ _________
List any alternative plants to substitute if any of above are sold out on the back of this form.
Make check or money order payable to: Nearly Native Nursery, Inc.
Page 2 of 2